loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Info Edg.(India) Oct 31, 2024 252.12 3.98 -8.14
Equity-Jindal Stain. Oct 31, 2024 206.42 3.26 -9.60
Equity-Phoenix Mills Oct 31, 2024 203.85 3.22 -9.69
Equity-Jindal Steel Oct 31, 2024 200.60 3.17 -11.46
Equity-Godrej Propert. Oct 31, 2024 191.94 3.03 -9.02
Equity-Muthoot Finance Oct 31, 2024 183.04 2.89 19.47
Equity-Prestige Estates Oct 31, 2024 182.96 2.89 -7.16
Equity-APL Apollo Tubes Oct 31, 2024 169.98 2.69 13.19
Equity-Affle India Oct 31, 2024 160.95 2.54 -3.22
Equity-BSE Oct 31, 2024 157.05 2.48 21.19
Equity-Cummins India Oct 31, 2024 155.45 2.46 -8.03
Equity-P I Industries Oct 31, 2024 151.94 2.40 4.10
Equity-Bharat Forge Oct 31, 2024 148.64 2.35 -7.02
Equity-UPL Oct 31, 2024 145.89 2.30 -2.29
Equity-AIA Engineering Oct 31, 2024 141.01 2.23 -11.91
Equity-Escorts Kubota Oct 31, 2024 140.33 2.22 -12.27
Equity-Balkrishna Inds Oct 31, 2024 136.10 2.15 -6.97
Equity-Gland Pharma Oct 31, 2024 134.83 2.13 -8.06
Equity-Bharti Hexacom Oct 31, 2024 130.45 2.06 18.28
Equity-Dalmia BharatLtd Oct 31, 2024 119.93 1.89 -5.17
Equity-Interglobe Aviat Oct 31, 2024 113.80 1.80 12.87
Equity-Nippon Life Ind. Oct 31, 2024 111.83 1.77 8.69
Equity-Power Fin.Corpn. Oct 31, 2024 103.73 1.64 -6.78
Equity-Bharti Airtel Oct 31, 2024 103.69 1.64 -5.67
Equity-SRF Oct 31, 2024 93.68 1.48 27.14
Equity-Hitachi Energy Oct 31, 2024 88.74 1.40 -4.99
Equity-Timken India Oct 31, 2024 87.48 1.38 -9.90
Equity-KEI Industries Oct 31, 2024 87.04 1.38 124.44
Equity-Schaeffler India Oct 31, 2024 85.67 1.35 42.38
Equity-Ambuja Cements Oct 31, 2024 84.77 1.34 -8.22
Equity-Sundram Fasten. Oct 31, 2024 81.22 1.28 -2.19
Equity-Multi Comm. Exc. Oct 31, 2024 80.85 1.28 8.12
Equity-3M India Oct 31, 2024 77.07 1.22 6.54
Equity-Tata Comm Oct 31, 2024 71.62 1.13 -16.87
Equity-TVS Motor Co. Oct 31, 2024 70.31 1.11 -12.19
Equity-UltraTech Cem. Oct 31, 2024 68.70 1.09 -6.24
Equity-HDFC AMC Oct 31, 2024 68.03 1.07 -36.56
Equity-ACC Oct 31, 2024 67.25 1.06 -7.68
Equity-Grindwell Norton Oct 31, 2024 66.64 1.05 -7.98
Equity-Navin Fluo.Intl. Oct 31, 2024 63.53 1.00 -3.24
Equity-Oberoi Realty Oct 31, 2024 62.19 0.98 -61.16
Equity-Deepak Nitrite Oct 31, 2024 57.70 0.91 -9.32
Equity-BEML Ltd Oct 31, 2024 56.28 0.89 10.39
Equity-Jio Financial Oct 31, 2024 54.79 0.87 -8.07
Equity-Aurobindo Pharma Oct 31, 2024 54.72 0.86 -41.73
Equity-Sona BLW Precis. Oct 31, 2024 54.56 0.86 5.50
Equity-Natl. Aluminium Oct 31, 2024 50.01 0.79 494.54
Equity-Page Industries Oct 31, 2024 48.42 0.76 0.61
Equity-K P R Mill Ltd Oct 31, 2024 45.41 0.72 -26.07
Equity-Coromandel Inter Oct 31, 2024 44.29 0.70 -0.36
Equity-JSW Energy Oct 31, 2024 43.47 0.69 -7.35
Equity-Kajaria Ceramics Oct 31, 2024 43.15 0.68 -18.09
Equity-Siemens Oct 31, 2024 41.16 0.65 -3.78
Equity-NMDC Oct 31, 2024 39.94 0.63 -9.41
Equity-I R C T C Oct 31, 2024 37.51 0.59 0.00
Equity-IRB Infra.Devl. Oct 31, 2024 36.18 0.57 8.17
Equity-Crompton Gr. Con Oct 31, 2024 33.13 0.52 0.00
Equity-Syngene Intl. Oct 31, 2024 33.05 0.52 -57.25
Equity-Atul Oct 31, 2024 32.85 0.52 -25.23
Equity-JSW Infrast Oct 31, 2024 32.57 0.51 -8.75
Derivatives-Cash Margin - Derivatives Oct 31, 2024 32.00 0.51 966.67
Equity-Indus Towers Oct 31, 2024 30.96 0.49 -13.25
Equity-Hindalco Inds. Oct 31, 2024 30.87 0.49 36.09
Equity-Nuvoco Vistas Oct 31, 2024 26.13 0.41 -1.88
Equity-Jubilant Food. Oct 31, 2024 24.69 0.39 0.00
Reverse Repo-TREPS Oct 31, 2024 23.29 0.37 -55.93
Equity-Ratnamani Metals Oct 31, 2024 22.56 0.36 0.34
Equity-Mphasis Oct 31, 2024 21.91 0.35 -4.35
Equity-PB Fintech. Oct 31, 2024 21.09 0.33 -43.40
Equity-Larsen & Toubro Oct 31, 2024 18.11 0.29 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 16.00 0.25 48.29
Equity-Jyoti CNC Auto. Oct 31, 2024 15.74 0.25 -13.34
Equity-Honeywell Auto Oct 31, 2024 15.42 0.24 -6.55
Equity-Vedanta Oct 31, 2024 14.30 0.23 157.84
Equity-SBI Cards Oct 31, 2024 13.77 0.22 0.00
Equity-SKF India Oct 31, 2024 12.90 0.20 -5.11
Equity-Carborundum Uni. Oct 31, 2024 12.58 0.20 -7.97
Equity-Go Digit General Oct 31, 2024 12.50 0.20 15.63
Equity-Aarti Industries Oct 31, 2024 10.22 0.16 -12.36
Equity-Inox India Oct 31, 2024 10.20 0.16 -16.15
Equity-M R P L Oct 31, 2024 9.20 0.15 -62.10
Equity-Chemplast Sanmar Oct 31, 2024 9.03 0.14 -6.85
Equity-Uno Minda Oct 31, 2024 8.45 0.13 -24.39
Equity-360 ONE Oct 31, 2024 7.43 0.12 0.00
Equity-Hindustan Zinc Oct 31, 2024 7.10 0.11 5.87
Equity-Gujarat Gas Oct 31, 2024 4.72 0.07 -87.07
Equity-Godrej Industrie Oct 31, 2024 3.45 0.05 -15.96
Equity-Tech Mahindra Oct 31, 2024 2.47 0.04 0.00
Equity-Astec Lifescienc Oct 31, 2024 1.72 0.03 -8.48
Equity-Grasim Inds PP Oct 31, 2024 0.70 0.01 -5.89
Equity-Endurance Tech. Oct 31, 2024 0.45 0.01 -1.09